Short Report - Forecast December 2012 to May 2013
| for Edit Mezei (female) |
| born on 16 February 1962 | local time: | 4:00 am |
| in Hódmezövásárhely, HUN | U.T.: | 03:00 |
| 20e20, 46n25 | sid. time: | 14:03:51 |
| planet | sign | degree | motion | |
| Sun | Aquarius | 26°57'49 | in house 2 | direct |
| Moon | Cancer | 19°22'08 | in house 7 | direct |
| Mercury | Aquarius | 7°26'19 | in house 1 | retrograde |
| Venus | Pisces | 1°42'53 | in house 2 | direct |
| Mars | Aquarius | 11°01'49 | in house 1 | direct |
| Jupiter | Aquarius | 21°16'31 | in house 2 | direct |
| Saturn | Aquarius | 5°05'28 | in house 1 | direct |
| Uranus | Leo | 28°33'57 | in house 8 | retrograde |
| Neptune | Scorpio | 13°29'25 | in house 10 | stationary (R) |
| Pluto | Virgo | 9°09'14 | in house 8 | retrograde |
| True Node | Leo | 18°03'52 | in house 8 | direct |
House positions (Placidus)
| Ascendant | Capricorn | 3°36'12 |
| 2nd House | Aquarius | 17°01'57 |
| 3rd House | Aries | 1°14'09 |
| Imum Coeli | Taurus | 3°10'54 |
| 5th House | Taurus | 26°05'39 |
| 6th House | Gemini | 14°57'37 |
| Descendant | Cancer | 3°36'12 |
| 8th House | Leo | 17°01'57 |
| 9th House | Libra | 1°14'09 |
| Medium Coeli | Scorpio | 3°10'54 |
| 11th House | Scorpio | 26°05'39 |
| 12th House | Sagittarius | 14°57'37 |
Transits
| Pluto trine Pluto | End of January 2012 until end of November 2013 |
| Jupiter trine Mercury | Mid-July 2012 until beginning of March 2013 |
| Jupiter square Pluto | Mid-July 2012 until end of March 2013 |
| Saturn square Saturn | Beginning of November 2012 until mid-August 2013 |
| Saturn square Mercury | End of November 2012 until mid-September 2013 |
| Jupiter trine Jupiter | From 14 May 2013 until 23 May 2013 |

No comments:
Post a Comment